Name	Motton Sp	Motton Sp	Dasher And	Isandula Gw	Diorite'	Dasher And	Pumic. Ss	Paradise	Vcl sandst	Vcl breccia	Sprent Con	Pumic. Ss	Beulah 'Gr'	Isandula Gw	Kerrison Volc'	Beulah 'Gr'	Andesite	Lobster Ck Por	Vcl sandst	Diorite'	McPhersons And	Beulah And	Tyndall Dacite	Diorite'	Crystal ss	Dacite	Groove Ck And	Groove Ck And	Groove Ck And	Isandula And	Sprent Con	Sprent Con	Dacite	Tyndall Dacite	Vcl sandst	Dacite	Dacite	Pumic. Ss	Dacite	Dacite	Vcl sandst	Sprent Con	Vitric ash	Qtz-fsp por	Dacite	Dacite	Dacite	Pumic. Ss	Dacite	Vcl sandst	Vcl sandst	Rhyolite	Rhyolite	Rhyolite	Qtz-fsp por	Barr Chert
Number	102	114	176	106	159	175	116	178	112	111	113	147	177	108	184	180	174	183	128	157	119	181	149	158	118	187	144	162	182	107	105	104	132	148	120	126	186	145	133	129	151	103	168	131	154	127	185	115	125	173	110	135	136	130	121	101
Locality	West Gawler	Gunns Pl	Lockwoods Rd	Isandula Rd	Central gorge	Careys Rd	McPhersons	Paradise Hill	Below Isand Dam	Fork of Gawlers	Isandula Rd	Castra Plant'n	Paradise	Gawler R	North Motton	Beulah	Upper gorge	Allison Road	Flints Rd	Central gorge	East Gawler R	Beulah	Lower gorge	Central gorge	McPhersons	Upper gorge	Castra Plant'n	Wilmot R	Gentle Annie Hill	Isandula Rd	Lolbolly Rd	Lolbolly Rd	Castra Rd	Lower gorge	13 Mile Rd	Flints Rd	Ghost Hole Rd	Castra Plant'n	White Rock Rd	Flints Rd	Castra Plant'n	Lolbolly Rd	Gentle Annie	Castra Rd	Nietta Ck	Flints Rd	Ghost Hole Rd	McPhersons 	Flints Rd	Leven Gorge 	Isandula Dam	Off White Rock	Off White Rock	Filluels Rd	White Rock Rd	Barren Knob
Easting	424464	423705	439800	427720	416925	438300	427140	443825	427750	427950	326900	430225	443675	428075	427200	447475	417750	421825	423650	416250	5426985	448425	415750	416150	427155	418300	431350	432500	434225	427600	425350	425480	422870	415600	428800	423050	424925	431125	421690	424120	430825	425245	434575	422800	423640	423120	425500	427500	422650	417750	427380	421550	421550	422125	422220	424755
Northing	5429906	5432745	5414375	5436600	5420125	5414000	5428250	5410875	5433190	5433245	5433600	5426700	5414125	5434250	5439125	5410875	5418150	5438375	5422200	5421300	5428875	5412450	5422750	5420925	5428825	5417000	5427600	5426950	5425675	5434720	5430555	5430335	5423115	5423025	5425750	5422240	5422450	5427175	5423625	5421770	5424150	5429795	5429925	5423045	5421250	5422250	5422350	5427850	5422330	5418300	5432970	5423850	5423850	5422160	5423480	5432450
SiO2	47.3	47.4	49.4	54.1	54.5	54.6	55.1	57.4	57.4	57.8	57.9	57.9	58.4	58.8	58.8	59.2	59.4	60.4	60.5	61	61.1	61.3	61.3	63	63.7	64	64.8	64.8	64.9	65	65.5	66.4	67.9	69	69.2	70.8	71	71.2	71.6	71.8	71.8	72.3	73.7	73.8	74	74.3	74.3	74.4	74.8	74.9	75.6	76.4	77.5	77.6	78.5	99.1
TiO2	1.8	1.39	0.54	1.92	0.77	0.73	1.02	0.61	0.98	0.63	1.29	0.89	0.61	2.03	0.83	0.56	0.55	0.75	0.65	0.77	0.63	0.79	0.45	0.79	0.93	0.83	0.63	0.63	0.75	0.65	0.78	0.86	0.44	0.53	0.64	0.42	0.37	0.47	0.4	0.42	0.35	0.34	0.29	0.29	0.35	0.36	0.32	0.65	0.37	0.18	0.2	0.31	0.36	0.37	0.32	0.09
Al2O3	13	13.3	19.8	16.5	18.1	15.8	18.2	14	13.8	17.1	14.4	16.4	15.6	11	16.7	15.3	16	16.5	16.3	14	14.5	15.1	13	14.4	10.7	17.3	14.6	14.7	16.1	14.6	9.07	8.9	13.4	15.1	13.8	13.8	12.7	14.1	13	13.8	14.4	13.9	12.9	12.1	12.6	13.2	11.8	13.6	13.4	12.4	11.7	11.8	13.5	13.7	12.7	0.94
Fe2O3	15.5	14.1	9.4	12.2	6.7	9.14	6.1	9.44	6.72	5.28	11.6	6.78	9.28	13	7.25	8.3	7.35	7.11	5.13	7.48	5.45	7.97	2.46	7.37	7.18	7.11	5.38	5.36	8.33	4.61	6.75	7.5	3.71	3.9	4.76	2.86	3.68	2.84	3.69	3.4	3.45	3.51	1.65	4.26	2.51	4.22	2.38	1.72	1.28	3.16	1.87	3.34	1.66	1.28	1.76	0.66
MnO	0.26	0.19	0.23	0.05	0.15	0.35	0.23	0.16	0.11	0.07	0.14	0.1	0.09	0.27	0.16	0.12	0.14	0.1	0.1	0.12	0.1	0.13	0.1	0.19	0.13	0.01	0.03	0.07	0.07	0.04	0.12	0.12	0.1	0.01	0.07	0.01	0.47	<0.01	0.02	0.01	0.05	0.07	<0.01	<0.01	0.07	<0.01	0.08	<0.01	<0.01	0.04	0.02	<0.01	<0.01	<0.01	<0.01	<0.01
MgO	5.85	7.85	4.36	2.34	1.9	4.89	1.1	6.06	2.42	3.42	5.11	2.73	3.01	4.04	3.22	2.77	2.84	2.17	1.79	1.69	0.87	2.67	0.86	2	1.96	0.8	2.35	2.43	2.03	1.77	3.05	3.07	0.89	0.44	1.78	0.4	0.69	1.49	0.38	0.52	0.82	0.84	0.34	0.48	0.31	0.43	0.23	0.68	0.33	1.1	0.67	0.21	0.34	0.41	0.31	0.1
CaO	8.77	8.87	8.08	0.07	3.15	7.34	2.74	6.11	4.98	4.22	0.2	6.79	3.44	0.9	3.02	3.43	2.14	3.82	1.46	2.82	4.07	4.83	1.99	1.07	2.7	0.32	0.56	1.14	0.19	3.17	4.77	4.89	1.02	0.12	0.24	0.12	0.57	0.04	0.05	0.19	0.55	0.36	0.05	0.02	0.15	0.03	0.2	0.13	0.03	0.84	0.14	0.02	0.02	0.04	0.04	0.14
Na2O	3.59	2.47	4.24	0.14	6.01	3.01	0.23	2.63	3.14	3.56	2.42	3.41	3.43	2.64	5.1	2.82	5.23	4.61	5.7	3.52	3.75	2.31	2.84	3.84	1.42	0.1	4	3.99	2.23	3.86	2.72	2.9	2.3	0.35	4.53	4.23	2.89	0.07	1.05	4.62	4.39	7.28	0.28	0.09	3.28	0.06	2.33	0.07	1.62	3.35	3.3	0.08	0.07	0.06	0.08	0.05
K2O	0.33	0.5	0.96	2.1	3.17	1.02	5.06	2.13	2.08	1.6	0.51	2.11	3.94	0.81	2.6	5.55	2.61	2.05	3.57	4.09	2.15	3.25	4.42	4.63	1.9	7.52	3.71	3.57	2.3	3.38	0.97	0.68	4.85	9.45	2.46	4.4	4.39	5.17	4.95	4.24	3.34	0.21	6.16	4.26	4.45	4.29	5.34	4.35	4.2	1.76	3.15	3.44	4.27	2.96	3.97	0.17
P2O5	0.17	0.12	0.19	0.18	0.2	0.28	0.16	0.16	0.14	0.1	0.05	0.16	0.33	0.2	0.16	0.36	0.18	0.11	0.17	0.32	0.12	0.26	0.07	0.35	0.16	0.24	0.08	0.11	0.14	0.11	0.13	0.16	0.04	0.09	0.1	0.08	0.08	<0.01	0.01	0.08	0.09	0.06	0.02	<0.01	0.04	0.02	0.03	0.02	0.01	0.01	0.04	0.02	0.05	0.02	0.03	<0.01
LOI	2.68	3.36	3.81	8.5	3.92	3.75	8.4	2.74	6.98	5.61	6.17	3.16	3.24	4.3	2.42	2.1	4.39	3.38	2.55	3.7	5.57	2.57	3.26	2.52	7.04	3.31	2.29	2.21	4.75	1.78	4.3	4.06	3.42	1.72	2.18	1.31	2.45	3.69	2.73	1.17	1.47	1.42	2.97	3.77	1.29	3.45	1.23	3.11	2.75	2.6	1.63	3.88	2.9	3.9	2.68	0.89
AI	33	42	30	95	36	36	67	48	36	39	68	32	50	58	42	57	43	33	43	48	28	45	52	57	48	95	57	54	64	42	35	32	63	95	47	52	59	98	83	50	46	12	95	98	58	98	69	96	73	41	53	97	98	97	97	59
CCPI	84	88	73	87	48	78	58	77	64	63	85	63	63	83	58	57	57	58	43	55	52	66	31	53	73	51	50	51	70	47	73	75	39	31	48	27	38	45	40	31	36	37	24	52	27	52	25	35	22	45	28	50	32	36	34	78
Ba	200	60	230	180	1200	330	600	900	300	1550	240	300	900	210	850	1550	700	430	950	1450	490	1350	1300	1250	270	1800	900	750	16	800	210	160	1250	1600	650	1000	1150	200	1350	1000	600	100	1450	380	1200	250	1550	600	600	420	550	180	390	170	220	140
Rb	9.5	8.5	33	70	68	36	200	58	78	50	8.5	58	120	32	80	195	64	48	105	96	66	84	160	110	76	200	84	78	66	90	29	17	125	270	62	125	140	210	115	125	120	1	250	165	120	150	130	190	140	72	94	100	140	115	125	7
Sr	210	220	460	8	220	250	19	310	200	330	70	350	370	64	350	220	58	250	140	175	155	330	130	105	82	26	130	135	40	280	110	92	36	52	135	78	125	5	12	105	135	58	76	8	60	8	115	12	20	36	78	11	15	12	15	16
Y	35	26	25	45	19	25	21	21	26	22	10	26	31	37	32	27	12	25	21	31	29	27	31	42	24	34	32	34	84	35	37	20	37	29	64	31	40	25	33	30	36	15	28	14	33	25	38	19	30	29	18	27	31	30	22	4
Nb	10	6	32	40	14	30	18	24	18	14	<5	16	34	10	28	32	22	20	18	22	20	30	30	22	20	46	20	22	32	22	8	8	22	32	26	20	34	24	26	22	24	14	24	22	22	22	32	18	24	30	20	22	24	26	24	<5
Zr	120	80	160	250	110	150	160	110	210	150	70	170	180	250	200	190	100	130	200	160	210	190	210	180	230	250	240	230	210	240	60	60	210	230	220	220	210	350	160	230	210	150	160	170	200	210	180	230	220	140	100	200	210	220	210	<20
Ni	60	68	21	155	8	35	6	18	32	15	86	5	17	98	8	18	11	<2	5	<2	6	6	<2	<2	64	3	12	3	14	4	62	46	<2	2	32	<2	<2	8	<2	<2	<2	4	3	3	2	3	<2	8	<2	6	7	3	3	<2	<2	5
Cr	120	130	30	190	<20	100	40	130	120	50	140	30	60	380	30	60	30	30	30	<20	40	60	<20	<20	240	20	<20	20	30	<20	110	120	<20	30	90	<20	<20	40	30	30	30	50	<20	20	<20	<20	50	60	20	30	20	<20	<20	<20	30	190
As	<3	4	4	<3	<3	4	<3	<3	<3	6	4	4	4	<3	4	6	<3	6	12	4	6	4	4	8	4	6	6	6	<3	<3	6	4	6	8	6	<3	6	4	8	<3	4	12	10	18	12	<3	4	4	<3	<3	8	8	8	6	4	4
Sb	<0.5	<0.5	<0.5	<0.5	<0.5	<0.5	1.5	<0.5	1.5	0.5	0.5	<0.5	1	<0.5	1.5	0.5	0.5	1	1	<0.5	2	<0.5	1	<0.5	1	3	<0.5	0.5	0.5	<0.5	<0.5	<0.5	1	14	<0.5	<0.5	1	1.5	1	<0.5	1	<0.5	2	3.5	1	5	0.5	1	1	<0.5	0.5	2	1.5	1	1.5	<0.5
Th	0.91	1.75	11	10	5	8	8.5	7	9	9.5	1.75	8	19	8	9.5	26	6	7	12	11.5	13.5	10.5	18.5	12	9.5	16	16	14.5	13.5	16	3.8	3.8	18.5	19	15.5	19.5	19	19.5	19.5	19	16	5.5	23	19.5	20	19.5	18.5	12.5	21	24.5	28.5	17.5	22	19.5	19.5	0.99
U	0.2	0.53	3.2	2.1	1.25	2	1.85	1.7	1.9	2.2	0.53	2	4.3	1.75	2.4	6	1.35	1.15	2.4	2.6	3.2	2.5	4.3	3.2	1.8	3.5	3.4	4.1	2.9	3.8	0.86	0.84	4	2.8	3.8	4.3	4.8	4.3	2.8	4.6	4.1	0.93	4.7	2.7	4.7	4.2	3.3	2.4	4.8	5.5	3.8	3.3	3.1	2.8	2.1	0.54
La	6.5	13.5	22.5	42	13.5	25.5	14.5	20.5	22	21.5	13.5	23	52	26	30.5	52	20.5	18.5	32	40.5	28	34.5	42.5	47	27	26.5	22.5	31	40.5	33.5	10.5	9.5	36	42	56	42.5	49.5	39	52	24	33.5	14	54	37	35.5	36.5	45.5	22.5	39.5	47.5	52	70	44	52	28	4.5
Nd	12.5	8.5	22.5	50	14	21.5	17.5	19	21	20.5	9	52	48.5	27	30	47	16	24.5	31	35.5	26	33	34.5	38	25.5	27	25.5	30.5	45.5	30.5	11.5	10.5	33.5	36	52	38.5	47.5	17	33.5	23.5	52	13	36	35	33	33	43	23	35	27	32.5	62	37.5	46.5	27	3
Ce	17.5	12	49	58	24.5	50	36	41.5	48	46.5	18.5	49.5	94	56	60	105	37	36	62	82	62	70	88	78	58	54	56	68	62	74	22	21	80	90	105	92	100	94	115	56	74	24.5	100	86	80	82	90	52	86	94	100	150	92	115	62	8.5
Sm	3.8	2.7	4.1	10	2.7	3.9	3.7	3.5	4.3	3.7	1.6	4.7	8.5	6	5.5	8	2.7	4.9	5.5	6.5	5	5.5	6	7	5	4.7	5	6	9.5	6	3	2.5	6.5	6	7.5	7	8.5	7.5	7	4.5	6	2.5	5.5	5.5	6	6	7.5	4.3	6.5	5	5	10.5	7	7	4.3	0.52
Eu	1.55	1.15	1.15	2.8	0.83	1.15	1.2	1.1	1.25	1.55	0.56	1.5	2.3	1.8	1.9	2.4	0.98	1.4	1.75	2.1	1.25	1.8	1.7	2.3	1.35	1.4	1.4	1.45	2.4	1.5	1	0.87	1.85	1.75	2.1	1.85	2	1.45	1.35	1.3	1.5	0.64	1.35	0.74	1.3	1.35	1.85	1.1	1.55	0.93	1.05	1.65	1.6	1.35	0.88	0.18
Gd	5.5	1.75	3.8	11	3.1	3.8	4	3.5	4.4	4.4	1.75	4.8	7	6.5	5.5	6.5	2.4	4.5	5.5	6.5	5	5	5.5	8	4.8	4.7	5.5	6	11.5	6	4.6	3.2	6.5	5.5	9.5	6.5	7.5	6	6.5	4.4	5.5	2.5	5	3.6	5.5	5	6.5	3.7	0.78	4.1	4	7	6	5	3.9	0.55
Tb	0.89	0.63	0.59	1.45	0.48	0.6	0.59	0.52	0.64	0.66	1.28	0.71	0.93	0.96	0.85	0.86	0.33	0.67	0.72	0.91	0.73	0.75	0.8	1.1	0.71	0.79	0.85	0.91	1.9	0.9	0.72	0.49	1	0.75	1.35	0.83	0.99	0.82	0.89	0.68	0.82	0.36	0.73	0.41	0.83	0.7	0.94	0.48	3.8	0.62	0.53	0.9	0.8	0.79	0.6	0.09
Yb	4.3	2.9	2.8	4.4	2.4	2.7	2.6	2.4	2.6	2.8	1.55	2.9	3.2	3.4	3.8	2.5	1.7	2.9	2.6	3.7	3.3	3	3.5	4.2	2.8	4.5	4.2	4.1	8	4	3.2	2.2	4.5	3.4	4.9	3.8	4.2	3.7	3.6	3.8	3.7	2.2	3.1	2.1	4.1	3.1	4.2	2.4	0.5	3.9	2.7	3.3	3.3	4	3.1	0.45
Tl	<0.1	<0.1	0.3	0.5	0.4	0.2	0.9	0.8	0.3	0.3	<0.1	0.2	0.6	0.2	0.4	1.1	0.4	0.1	0.5	0.3	0.2	0.5	0.9	0.3	0.4	1.4	0.3	0.3	0.2	0.2	0.2	<0.1	0.4	2.9	0.3	0.4	0.6	0.8	0.3	0.4	0.5	<0.1	1	0.5	1.2	0.4	0.4	0.7	0.3	0.4	0.3	0.4	0.4	0.3	0.3	<0.1
Cu	150	190	7	115	27	20	7	25	19	26	42	19	4	21	9	37	<2	3	18	11	33	10	68	7	31	32	4	6	<2	7	88	72	4	3	21	<2	4	8	<2	<2	4	14	3	66	5	<2	<2	5	<2	6	15	17	3	<2	3	10
Pb	6	<5	34	16	48	12	<5	<5	6	<5	<5	6	6	6	130	<5	<5	58	<5	<5	<5	<5	8	310	<5	10	6	64	<5	<5	14	14	<5	18	12	6	6	<5	<5	<5	6	30	42	6	<5	<5	<5	<5	6	<5	8	100	6	6	<5	48
Zn	105	84	260	290	135	280	27	72	45	39	100	52	35	98	480	34	140	50	42	130	17	54	550	600	58	58	54	180	80	30	90	76	17	25	52	13	62	17	8	15	52	160	60	9	22	16	17	14	9	27	15	9	15	10	27	78
Au	0.003	0.001	0.004	0.001		0.005	<0.001	0.003	<0.001	<0.001	0.001	0.001	0.003	<0.001	0.003	0.005	0.003	0.003	<0.001	O.001	<0.001	0.006	0.001	0.001	0.001	0.003	<0.001	<0.001	0.002		0.003	0.003	<0.001	0.001	<0.001	<0.001	0.003	<0.001	<0.001	>0.001	<0.001	0.001		<0.001	<0.001	<0.001	0.004	<0.001	<0.001	0.006	<0.001	0.001	0.001	<0.001	<0.001	
S	800	1300	>100	300	200	300	400	<100	900	1400	600	400	<100	300	200	<100	<100	<100	700	200	200	800	300	<100	400	<100	400	<100	<100	100	600	600	400	<100	<100	<100	300	400	<100	300	300	1400	<100	2.50%	800	<100	<100	100	<100	<100	200	200	200	300	<100	3
